WTA Points & Prize Money
WTA Points
Singles | Doubles | |
Winner | 50 | 50 |
Finalist | 33 | 33 |
SF | 20 | 20 |
QF | 11 | 11 |
R16 | 6 | 1 |
R32 | 1 | |
Qualifier | 2 | |
Q3 | – | |
Q2 | 1 |
Prize money – singles
Winner | € 4,412.70 |
Finalist | € 2,332.50 |
Semi-finalists | € 1,384.67 |
Quarter-finalists | € 856.36 |
Round of 16 | € 561.28 |
Round of 32 | € 333.52 |
Round of 48 | € 150.25 |
Qualifying – Final Round | € 137.35 |
Qualifying – Round of 32 | € 85.25 |
Prize money – doubles (per team)
Winner | € 2,006.56 |
Finalist | € 1,003.34 |
Semi-finalist | € 501.61 |
Quarterfinalist | € 273.60 |
Round of 16 | € 182.39 |